Vijayawada Municipal Corporation
 


Water Meter Charges

Hsc No 26A/12 Name A.P.S.POLICE HOUSING CORPN. Ward 20
Address COMMISSIONER OF POLICE SHAKTHI BHAVAN PUNNAMMATHOTA VJA

Number of Installments Pending : 165
Sl.No Consumption Installment Demand Pending Cumulative
1 798000 November/1995 4,611 3,822 3,822
2 798000 December/1995 4,611 4,611 8,433
3 798000 January/1996 4,611 4,611 13,044
4 798000 February/1996 4,611 4,611 17,655
5 798000 March/1996 4,611 4,611 22,266
6 798000 April/1996 4,611 4,611 26,877
7 798000 May/1996 4,611 4,611 31,488
8 798000 June/1996 4,611 4,611 36,099
9 798000 July/1996 4,611 4,611 40,710
10 798000 August/1996 4,611 4,611 45,321
11 798000 September/1996 4,611 4,611 49,932
12 798000 October/1996 4,611 4,611 54,543
13 798000 November/1996 4,611 4,611 59,154
14 798000 December/1996 4,611 4,611 63,765
15 798000 January/1997 4,611 4,611 68,376
16 798000 February/1997 4,611 4,611 72,987
17 798000 March/1997 4,611 4,611 77,598
18 798000 April/1997 4,611 4,611 82,209
19 798000 May/1997 4,611 4,611 86,820
20 798000 June/1997 4,611 4,611 91,431
21 798000 July/1997 4,611 4,611 96,042
22 798000 August/1997 4,611 4,611 100,653
23 798000 September/1997 4,611 4,611 105,264
24 798000 October/1997 4,611 4,611 109,875
25 798000 November/1997 4,611 4,611 114,486
26 798000 December/1997 4,611 4,611 119,097
27 798000 January/1998 4,611 4,611 123,708
28 798000 February/1998 4,611 4,611 128,319
29 798000 March/1998 4,611 4,611 132,930
30 798000 April/1998 4,611 4,611 137,541
31 798000 May/1998 4,611 4,611 142,152
32 798000 June/1998 4,611 4,611 146,763
33 798000 July/1998 4,611 4,611 151,374
34 798000 August/1998 4,611 4,611 155,985
35 798000 September/1998 4,611 4,611 160,596
36 798000 October/1998 4,611 4,611 165,207
37 798000 November/1998 4,611 4,611 169,818
38 798000 December/1998 4,611 4,611 174,429
39 798000 January/1999 4,611 4,611 179,040
40 798000 February/1999 4,611 4,611 183,651
41 798000 March/1999 4,611 4,611 188,262
42 798000 April/1999 4,611 4,611 192,873
43 798000 May/1999 4,611 4,611 197,484
44 798000 June/1999 4,611 4,611 202,095
45 798000 July/1999 4,611 4,611 206,706
46 798000 August/1999 4,611 4,611 211,317
47 798000 September/1999 4,611 4,611 215,928
48 798000 October/1999 4,611 4,611 220,539
49 798000 November/1999 4,611 4,611 225,150
50 798000 December/1999 4,611 4,611 229,761
51 798000 January/2000 4,611 4,611 234,372
52 798000 February/2000 4,611 4,611 238,983
53 798000 March/2000 4,611 4,611 243,594
54 798000 April/2000 4,611 4,611 248,205
55 798000 May/2000 4,611 4,611 252,816
56 798000 June/2000 4,611 4,611 257,427
57 798000 July/2000 4,611 4,611 262,038
58 798000 August/2000 4,611 4,611 266,649
59 798000 September/2000 4,611 4,611 271,260
60 798000 October/2000 4,611 4,611 275,871
61 798000 November/2000 4,611 4,611 280,482
62 798000 December/2000 4,611 4,611 285,093
63 798000 January/2001 4,611 4,611 289,704
64 798000 February/2001 4,611 4,611 294,315
65 798000 March/2001 4,611 4,611 298,926
66 798000 April/2001 4,611 4,611 303,537
67 798000 May/2001 4,611 4,611 308,148
68 798000 June/2001 4,611 4,611 312,759
69 798000 July/2001 4,611 4,611 317,370
70 798000 August/2001 4,611 4,611 321,981
71 798000 September/2001 4,611 4,611 326,592
72 798000 October/2001 4,611 4,611 331,203
73 798000 November/2001 4,611 4,611 335,814
74 798000 December/2001 4,611 4,611 340,425
75 798000 January/2002 4,611 4,611 345,036
76 798000 February/2002 4,611 4,611 349,647
77 798000 March/2002 4,611 4,611 354,258
78 798000 April/2002 4,611 4,611 358,869
79 798000 May/2002 4,611 4,611 363,480
80 798000 June/2002 4,671 4,671 368,151
81 798000 July/2002 4,671 4,671 372,822
82 798000 August/2002 4,671 4,671 377,493
83 798000 September/2002 4,671 4,671 382,164
84 1596000 October/2002 4,671 4,671 386,835
85 1596000 November/2002 4,671 4,671 391,506
86 N/A * December/2002 100 100 391,606
87 N/A * January/2003 100 100 391,706
88 N/A * February/2003 100 100 391,806
89 420000 March/2003 2,498 2,498 394,304
90 405000 April/2003 2,412 2,412 396,716
91 374000 May/2003 2,233 2,233 398,949
92 402000 June/2003 2,394 2,394 401,343
93 390000 July/2003 2,325 2,325 403,668
94 400000 August/2003 2,383 2,383 406,051
95 395000 September/2003 2,354 2,354 408,405
96 381000 October/2003 2,274 2,274 410,679
97 396000 November/2003 2,360 2,360 413,039
98 38800 December/2003 307 307 413,346
99 39800 January/2004 313 313 413,659
100 35000 February/2004 284 284 413,943
101 37000 March/2004 296 296 414,239
102 371000 April/2004 3,136 3,136 417,375
103 360000 May/2004 3,045 3,045 420,420
104 337000 June/2004 2,856 2,856 423,276
105 374000 July/2004 3,161 3,161 426,437
106 367000 August/2004 3,103 3,103 429,540
107 341000 September/2004 2,889 2,889 432,429
108 291000 October/2004 2,476 2,476 434,905
109 287000 November/2004 2,443 2,443 437,348
110 289000 December/2004 2,460 2,460 439,808
111 291000 January/2005 2,476 2,476 442,284
112 286000 February/2005 2,435 2,435 444,719
113 292000 March/2005 2,484 2,484 447,203
114 285000 April/2005 2,427 2,427 449,630
115 291000 May/2005 2,476 2,476 452,106
116 295000 June/2005 2,509 2,509 454,615
117 285000 July/2005 2,427 2,427 457,042
118 273000 August/2005 2,328 2,328 459,370
119 267000 September/2005 2,278 2,278 461,648
120 269000 October/2005 2,295 2,295 463,943
121 107000 November/2005 958 958 464,901
122 110000 December/2005 983 983 465,884
123 116000 January/2006 1,033 1,033 466,917
124 134000 February/2006 1,181 1,181 468,098
125 47000 March/2006 463 463 468,561
126 151000 April/2006 1,321 1,321 469,882
127 42000 May/2006 422 422 470,304
128 50000 June/2006 488 488 470,792
129 50000 July/2006 488 488 471,280
130 68000 August/2006 637 637 471,917
131 42000 September/2006 422 422 472,339
132 50000 October/2006 488 488 472,827
133 48000 November/2006 472 472 473,299
134 44000 December/2006 439 439 473,738
135 46000 January/2007 455 455 474,193
136 47000 February/2007 463 463 474,656
137 49000 March/2007 480 480 475,136
138 45000 April/2007 447 447 475,583
139 50000 May/2007 488 488 476,071
140 50000 June/2007 488 488 476,559
141 46000 July/2007 455 455 477,014
142 47000 August/2007 463 463 477,477
143 44000 September/2007 439 439 477,916
144 46000 October/2007 455 455 478,371
145 47000 November/2007 463 463 478,834
146 45000 December/2007 447 447 479,281
147 48000 January/2008 472 472 479,753
148 49000 February/2008 480 480 480,233
149 48000 March/2008 484 484 480,717
150 50000 April/2008 500 500 481,217
151 52000 May/2008 517 517 481,734
152 39000 June/2008 409 409 482,143
153 0 July/2008 112 112 482,255
154 0 August/2008 112 112 482,367
155 0 September/2008 112 112 482,479
156 0 October/2008 112 112 482,591
157 45000 November/2008 112 112 482,703
158 7000 December/2008 145 145 482,848
159 10000 January/2009 170 170 483,018
160 10000 February/2009 170 170 483,188
161 9000 March/2009 162 162 483,350
162 9000 April/2009 162 162 483,512
163 10000 May/2009 170 170 483,682
164 8000 June/2009 154 154 483,836
165 9000 July/2009 162 162 483,998
Total 484,787 483,998

vmc