Vijayawada Municipal Corporation
 


Water Meter Charges

Hsc No 22/161 Name SUPDT. OF POLICE Ward 21
Address INSPECTOR OF POLICE L&O SOUTH CIRCLE GOVERNORPET P.S.COMPOUND, BEHIND UDA OFFICE , VJA.2

Number of Installments Pending : 124
Sl.No Consumption Installment Demand Pending Cumulative
1 400000 July/1996 2,323 2,323 2,323
2 400000 August/1996 2,323 2,323 4,646
3 400000 September/1996 2,323 2,323 6,969
4 400000 October/1996 2,323 2,323 9,292
5 400000 November/1996 2,323 2,323 11,615
6 400000 December/1996 2,323 2,323 13,938
7 400000 January/1997 2,323 2,323 16,261
8 400000 February/1997 2,323 2,323 18,584
9 400000 March/1997 2,323 2,323 20,907
10 400000 April/1997 2,323 2,323 23,230
11 400000 May/1997 2,323 2,323 25,553
12 400000 June/1997 2,323 2,323 27,876
13 400000 July/1997 2,323 2,323 30,199
14 400000 August/1997 2,323 2,323 32,522
15 400000 September/1997 2,323 2,323 34,845
16 400000 October/1997 2,323 2,323 37,168
17 400000 November/1997 2,323 2,323 39,491
18 400000 December/1997 2,323 2,323 41,814
19 400000 January/1998 2,323 2,323 44,137
20 400000 February/1998 2,323 2,323 46,460
21 400000 March/1998 2,323 2,323 48,783
22 400000 April/1998 2,323 2,323 51,106
23 400000 May/1998 2,323 2,323 53,429
24 400000 June/1998 2,323 2,323 55,752
25 400000 July/1998 2,323 2,323 58,075
26 400000 August/1998 2,323 2,323 60,398
27 400000 September/1998 2,323 2,323 62,721
28 400000 October/1998 2,323 2,323 65,044
29 400000 November/1998 2,323 2,323 67,367
30 400000 December/1998 2,323 2,323 69,690
31 400000 January/1999 2,323 2,323 72,013
32 400000 February/1999 2,323 2,323 74,336
33 400000 March/1999 2,323 2,323 76,659
34 400000 April/1999 2,323 2,323 78,982
35 400000 May/1999 2,323 2,323 81,305
36 400000 June/1999 2,323 2,323 83,628
37 400000 July/1999 2,323 2,323 85,951
38 400000 August/1999 2,323 2,323 88,274
39 400000 September/1999 2,323 2,323 90,597
40 400000 October/1999 2,323 2,323 92,920
41 400000 November/1999 2,323 2,323 95,243
42 400000 December/1999 2,323 2,323 97,566
43 400000 January/2000 2,323 2,323 99,889
44 400000 February/2000 2,323 2,323 102,212
45 400000 March/2000 2,323 2,323 104,535
46 400000 April/2000 2,323 2,323 106,858
47 400000 May/2000 2,323 2,323 109,181
48 400000 June/2000 2,323 2,323 111,504
49 400000 July/2000 2,323 2,323 113,827
50 400000 August/2000 2,323 2,323 116,150
51 400000 September/2000 2,323 2,323 118,473
52 400000 October/2000 2,323 2,323 120,796
53 400000 November/2000 2,323 2,323 123,119
54 400000 December/2000 2,323 2,323 125,442
55 400000 January/2001 2,323 2,323 127,765
56 400000 February/2001 2,323 2,323 130,088
57 400000 March/2001 2,323 2,323 132,411
58 400000 April/2001 2,323 2,323 134,734
59 400000 May/2001 2,323 2,323 137,057
60 400000 June/2001 2,323 2,323 139,380
61 400000 July/2001 2,323 2,323 141,703
62 400000 August/2001 2,323 2,323 144,026
63 400000 September/2001 2,323 2,323 146,349
64 400000 October/2001 2,323 2,323 148,672
65 400000 November/2001 2,323 2,323 150,995
66 400000 December/2001 2,323 2,323 153,318
67 400000 January/2002 2,323 2,323 155,641
68 400000 February/2002 2,323 2,323 157,964
69 400000 March/2002 2,323 2,323 160,287
70 400000 April/2002 2,323 2,323 162,610
71 400000 May/2002 2,323 2,323 164,933
72 400000 June/2002 2,383 2,383 167,316
73 400000 July/2002 2,383 2,383 169,699
74 400000 August/2002 2,383 2,383 172,082
75 400000 September/2002 2,383 2,383 174,465
76 N/A * October/2002 2,383 2,383 176,848
77 N/A * November/2002 2,383 2,383 179,231
78 400000 December/2002 2,383 2,383 181,614
79 400000 January/2003 2,383 2,383 183,997
80 400000 February/2003 2,383 2,383 186,380
81 400000 March/2003 2,383 2,383 188,763
82 804000 April/2003 4,706 4,706 193,469
83 676000 May/2003 3,970 3,970 197,439
84 927000 June/2003 5,413 5,413 202,852
85 799000 July/2003 4,677 4,677 207,529
86 818000 August/2003 4,786 4,786 212,315
87 752000 September/2003 4,407 4,407 216,722
88 900000 October/2003 5,258 5,258 221,980
89 979000 November/2003 5,712 5,712 227,692
90 845000 December/2003 4,942 4,942 232,634
91 879000 January/2004 5,137 5,137 237,771
92 790000 February/2004 4,625 4,625 242,396
93 512000 March/2004 3,027 3,027 245,423
94 729000 April/2004 6,090 6,090 251,513
95 237000 May/2004 2,031 2,031 253,544
96 677000 June/2004 5,661 5,661 259,205
97 677000 July/2004 5,661 5,661 264,866
98 1354000 August/2004 11,246 11,246 276,112
99 1354000 September/2004 11,246 11,246 287,358
100 1354000 October/2004 11,246 11,246 298,604
101 1354000 November/2004 11,246 11,246 309,850
102 1354000 December/2004 11,246 11,246 321,096
103 1354000 January/2005 11,246 11,246 332,342
104 1354000 February/2005 11,246 11,246 343,588
105 1354000 March/2005 11,246 11,246 354,834
106 1354000 April/2005 11,246 11,246 366,080
107 1354000 May/2005 11,246 11,246 377,326
108 1354000 June/2005 11,246 11,246 388,572
109 1354000 July/2005 11,246 11,246 399,818
110 1354000 August/2005 11,246 11,246 411,064
111 1354000 September/2005 11,246 11,246 422,310
112 1354000 October/2005 11,246 11,246 433,556
113 1354000 November/2005 11,246 11,246 444,802
114 1354000 December/2005 11,246 11,246 456,047
115 1354000 January/2006 11,246 11,246 467,293
116 1354000 February/2006 11,246 11,246 478,539
117 999000 March/2006 8,329 8,329 486,868
118 999000 April/2006 8,329 8,329 495,197
119 999000 June/2006 8,416 8,416 503,613
120 999000 July/2006 8,329 8,329 511,942
121 999000 August/2006 8,329 8,329 520,271
122 999000 October/2006 8,405 8,405 528,676
123 1000000 November/2006 8,338 8,338 537,014
124 2000000 January/2007 16,663 16,663 553,677
Total 553,677 553,677

vmc