Vijayawada Municipal Corporation
 


Water Meter Charges

Hsc No 17/87 Name POLICE CLUB Ward 42
Address S.I.OF POLICE L&O S.N.PURAM,POLICE STATION, VIJAYAWADA .11

Number of Installments Pending : 152
Sl.No Consumption Installment Demand Pending Cumulative
1 95000 September/1993 1,006 1,006 1,006
2 95000 October/1993 1,006 1,006 2,012
3 95000 November/1993 1,006 1,006 3,018
4 95000 December/1993 1,006 1,006 4,024
5 95000 January/1994 1,006 1,006 5,030
6 95000 February/1994 1,006 1,006 6,036
7 95000 March/1994 1,006 1,006 7,042
8 95000 April/1994 1,006 1,006 8,048
9 95000 May/1994 1,006 1,006 9,054
10 95000 June/1994 1,006 1,006 10,060
11 95000 July/1994 1,006 1,006 11,066
12 95000 August/1994 1,006 1,006 12,072
13 95000 September/1994 1,006 1,006 13,078
14 95000 October/1994 1,006 1,006 14,084
15 95000 November/1994 1,006 1,006 15,090
16 95000 December/1994 1,006 1,006 16,096
17 95000 January/1995 1,006 1,006 17,102
18 95000 February/1995 1,006 1,006 18,108
19 95000 March/1995 1,006 1,006 19,114
20 95000 April/1995 1,006 1,006 20,120
21 95000 May/1995 1,006 1,006 21,126
22 95000 June/1995 1,006 1,006 22,132
23 95000 July/1995 1,006 1,006 23,138
24 95000 August/1995 1,006 1,006 24,144
25 95000 September/1995 1,006 1,006 25,150
26 95000 October/1995 1,006 1,006 26,156
27 95000 November/1995 1,006 1,006 27,162
28 95000 December/1995 1,006 1,006 28,168
29 95000 January/1996 1,006 1,006 29,174
30 95000 February/1996 1,006 1,006 30,180
31 95000 March/1996 1,006 1,006 31,186
32 95000 April/1996 1,006 1,006 32,192
33 95000 May/1996 1,006 1,006 33,198
34 95000 June/1996 1,006 1,006 34,204
35 95000 July/1996 1,006 1,006 35,210
36 95000 August/1996 1,006 1,006 36,216
37 95000 September/1996 1,006 1,006 37,222
38 95000 October/1996 1,006 1,006 38,228
39 95000 November/1996 1,006 1,006 39,234
40 95000 December/1996 1,006 1,006 40,240
41 95000 January/1997 1,006 1,006 41,246
42 95000 February/1997 1,006 1,006 42,252
43 95000 March/1997 1,006 1,006 43,258
44 95000 April/1997 1,006 1,006 44,264
45 95000 May/1997 1,006 1,006 45,270
46 95000 June/1997 1,006 1,006 46,276
47 95000 July/1997 1,006 1,006 47,282
48 95000 August/1997 1,006 1,006 48,288
49 95000 September/1997 1,006 1,006 49,294
50 95000 October/1997 1,006 1,006 50,300
51 95000 November/1997 1,006 1,006 51,306
52 95000 December/1997 1,006 1,006 52,312
53 95000 January/1998 1,006 1,006 53,318
54 95000 February/1998 1,006 1,006 54,324
55 95000 March/1998 1,006 1,006 55,330
56 95000 April/1998 1,006 1,006 56,336
57 95000 May/1998 1,006 1,006 57,342
58 95000 June/1998 1,006 1,006 58,348
59 95000 July/1998 1,006 1,006 59,354
60 95000 August/1998 1,006 1,006 60,360
61 95000 September/1998 1,006 1,006 61,366
62 95000 October/1998 1,006 1,006 62,372
63 95000 November/1998 1,006 1,006 63,378
64 95000 December/1998 1,006 1,006 64,384
65 95000 January/1999 1,006 1,006 65,390
66 95000 February/1999 1,006 1,006 66,396
67 95000 March/1999 1,006 1,006 67,402
68 95000 April/1999 1,006 1,006 68,408
69 95000 May/1999 1,006 1,006 69,414
70 95000 June/1999 1,006 1,006 70,420
71 95000 July/1999 1,006 1,006 71,426
72 95000 August/1999 1,006 1,006 72,432
73 94753 September/1999 1,006 1,006 73,438
74 47410 October/1999 513 513 73,951
75 47410 November/1999 513 513 74,464
76 47410 December/1999 513 513 74,977
77 47410 January/2000 513 513 75,490
78 47410 February/2000 513 513 76,003
79 95000 March/2000 1,006 1,006 77,009
80 95000 April/2000 1,006 1,006 78,015
81 95000 May/2000 1,006 1,006 79,021
82 95000 June/2000 1,006 1,006 80,027
83 95000 July/2000 1,006 1,006 81,033
84 95000 August/2000 1,006 1,006 82,039
85 95000 September/2000 1,006 1,006 83,045
86 95000 October/2000 1,972 1,972 85,017
87 95000 November/2000 1,972 1,972 86,989
88 95000 December/2000 1,972 1,972 88,961
89 95000 January/2001 1,972 1,972 90,933
90 95000 February/2001 1,972 1,972 92,905
91 95000 March/2001 1,972 1,972 94,877
92 95000 April/2001 1,972 1,972 96,849
93 95000 May/2001 1,972 1,972 98,821
94 95000 June/2001 1,972 1,972 100,793
95 95000 July/2001 1,972 1,972 102,765
96 95000 August/2001 1,972 1,972 104,737
97 95000 September/2001 1,972 1,972 106,709
98 95000 October/2001 1,972 1,972 108,681
99 95000 November/2001 1,972 1,972 110,653
100 95000 December/2001 1,972 1,972 112,625
101 95000 January/2002 1,972 1,972 114,597
102 95000 February/2002 1,972 1,972 116,569
103 95000 March/2002 1,972 1,972 118,541
104 95000 April/2002 1,972 1,972 120,513
105 95000 May/2002 1,972 1,972 122,485
106 95000 June/2002 2,032 2,032 124,517
107 95000 July/2002 2,032 2,032 126,549
108 95000 August/2002 2,032 2,032 128,581
109 95000 September/2002 2,032 2,032 130,613
110 95000 October/2002 2,032 2,032 132,645
111 186400 November/2002 2,032 2,032 134,677
112 188000 December/2002 3,985 3,985 138,662
113 186000 January/2003 3,943 3,943 142,605
114 94000 February/2003 2,011 2,011 144,616
115 156000 March/2003 3,313 3,313 147,929
116 156000 April/2003 3,313 3,313 151,242
117 156000 May/2003 3,313 3,313 154,555
118 80000 June/2003 1,717 1,717 156,272
119 84000 July/2003 1,801 1,801 158,073
120 22000 August/2003 399 399 158,472
121 22000 September/2003 399 399 158,871
122 17000 October/2003 321 321 159,192
123 10000 November/2003 210 210 159,402
124 7000 December/2003 163 163 159,565
125 3000 January/2004 100 100 159,665
126 200000 February/2004 4,237 4,237 163,902
127 200000 March/2004 4,237 4,237 168,139
128 200000 April/2004 4,237 4,237 172,376
129 200000 May/2004 4,237 4,237 176,613
130 65400 June/2004 1,423 1,423 178,036
131 54000 July/2004 1,171 1,171 179,207
132 55000 August/2004 1,192 1,192 180,399
133 76000 September/2004 1,633 1,633 182,032
134 78000 October/2004 1,675 1,675 183,707
135 70000 November/2004 1,507 1,507 185,214
136 75000 December/2004 1,612 1,612 186,826
137 75000 January/2005 1,612 1,612 188,438
138 150000 February/2005 3,187 3,187 191,625
139 150000 March/2005 3,187 3,187 194,812
140 150000 April/2005 3,187 3,187 197,999
141 150000 May/2005 3,187 3,187 201,186
142 150000 June/2005 3,187 3,187 204,373
143 150000 July/2005 3,187 3,187 207,560
144 150000 August/2005 3,187 3,187 210,747
145 150000 September/2005 3,187 3,187 213,934
146 150000 October/2005 3,187 3,187 217,121
147 150000 November/2005 3,187 3,187 220,308
148 150000 December/2005 3,187 3,187 223,495
149 150000 January/2006 3,187 3,187 226,682
150 150000 February/2006 3,187 3,187 229,869
151 150000 March/2006 3,187 3,187 233,056
152 3000000 January/2007 63,382 63,382 296,438
Total 296,438 296,438

vmc