Vijayawada Municipal Corporation
 


Water Meter Charges

Hsc No 17/135 Name POLICE QUARTERS Ward 42
Address INSPECTOR OF POLICE L&O SOUTH CIRCLE, GOVERNORPET P.S.COMPOUND BEHIND UDA OFFICE VJA.2

Number of Installments Pending : 121
Sl.No Consumption Installment Demand Pending Cumulative
1 468000 May/1996 2,714 2,296 2,296
2 468000 June/1996 2,714 2,714 5,010
3 468000 July/1996 2,714 2,714 7,724
4 468000 August/1996 2,714 2,714 10,438
5 468000 September/1996 2,714 2,714 13,152
6 468000 October/1996 2,714 2,714 15,866
7 468000 November/1996 2,714 2,714 18,580
8 468000 December/1996 2,714 2,714 21,294
9 468000 January/1997 2,714 2,714 24,008
10 468000 February/1997 2,714 2,714 26,722
11 468000 March/1997 2,714 2,714 29,436
12 468000 April/1997 2,714 2,714 32,150
13 468000 May/1997 2,714 2,714 34,864
14 468000 June/1997 2,714 2,714 37,578
15 468000 July/1997 2,714 2,714 40,292
16 468000 August/1997 2,714 2,714 43,006
17 468000 September/1997 2,714 2,714 45,720
18 468000 October/1997 2,714 2,714 48,434
19 468000 November/1997 2,714 2,714 51,148
20 468000 December/1997 2,714 2,714 53,862
21 468000 January/1998 2,714 2,714 56,576
22 468000 February/1998 2,714 2,714 59,290
23 468000 March/1998 2,714 2,714 62,004
24 468000 April/1998 2,714 2,714 64,718
25 468000 May/1998 2,714 2,714 67,432
26 468000 June/1998 2,714 2,714 70,146
27 468000 July/1998 2,714 2,714 72,860
28 468000 August/1998 2,714 2,714 75,574
29 468000 September/1998 2,714 2,714 78,288
30 468000 October/1998 2,714 2,714 81,002
31 468000 November/1998 2,714 2,714 83,716
32 468000 December/1998 2,714 2,714 86,430
33 468000 January/1999 2,714 2,714 89,144
34 468000 February/1999 2,714 2,714 91,858
35 468000 March/1999 2,714 2,714 94,572
36 468000 April/1999 2,714 2,714 97,286
37 468000 May/1999 2,714 2,714 100,000
38 468000 June/1999 2,714 2,714 102,714
39 468000 July/1999 2,714 2,714 105,428
40 468000 August/1999 2,714 2,714 108,142
41 468000 September/1999 2,714 2,714 110,856
42 468000 October/1999 2,714 2,714 113,570
43 468000 November/1999 2,714 2,714 116,284
44 468000 December/1999 2,714 2,714 118,998
45 468000 January/2000 2,714 2,714 121,712
46 468000 February/2000 2,714 2,714 124,426
47 468000 March/2000 2,714 2,714 127,140
48 468000 April/2000 2,714 2,714 129,854
49 468000 May/2000 2,714 2,714 132,568
50 468000 June/2000 2,714 2,714 135,282
51 468000 July/2000 2,714 2,714 137,996
52 468000 August/2000 2,714 2,714 140,710
53 468000 September/2000 2,714 2,714 143,424
54 468000 October/2000 2,714 2,714 146,138
55 468000 November/2000 2,714 2,714 148,852
56 468000 December/2000 2,714 2,714 151,566
57 468000 January/2001 2,714 2,714 154,280
58 468000 February/2001 2,714 2,714 156,994
59 468000 March/2001 2,714 2,714 159,708
60 468000 April/2001 2,714 2,714 162,422
61 468000 May/2001 2,714 2,714 165,136
62 468000 June/2001 2,714 2,714 167,850
63 468000 July/2001 2,714 2,714 170,564
64 468000 August/2001 2,714 2,714 173,278
65 468000 September/2001 2,714 2,714 175,992
66 468000 October/2001 2,714 2,714 178,706
67 468000 November/2001 2,714 2,714 181,420
68 468000 December/2001 2,714 2,714 184,134
69 468000 January/2002 2,714 2,714 186,848
70 468000 February/2002 2,714 2,714 189,562
71 468000 March/2002 2,714 2,714 192,276
72 468000 April/2002 2,714 2,714 194,990
73 468000 May/2002 2,714 2,714 197,704
74 468000 June/2002 2,774 2,774 200,478
75 468000 July/2002 2,774 2,774 203,252
76 468000 August/2002 2,774 2,774 206,026
77 468000 September/2002 2,774 2,774 208,800
78 468000 October/2002 2,774 2,774 211,574
79 468000 November/2002 2,774 2,774 214,348
80 468000 December/2002 2,774 2,774 217,122
81 468000 January/2003 2,774 2,774 219,896
82 468000 February/2003 2,774 2,774 222,670
83 468000 March/2003 2,774 2,774 225,444
84 315000 April/2003 1,894 1,894 227,338
85 269000 May/2003 1,630 1,630 228,968
86 178000 June/2003 1,106 1,106 230,074
87 52000 July/2003 382 382 230,456
88 188000 August/2003 1,164 1,164 231,620
89 163000 September/2003 1,020 1,020 232,640
90 127000 October/2003 813 813 233,453
91 26000 November/2003 232 232 233,685
92 126000 December/2003 807 807 234,492
93 15000 January/2004 169 169 234,661
94 182000 February/2004 1,129 1,129 235,790
95 321000 March/2004 1,929 1,929 237,719
96 419000 April/2004 3,532 3,532 241,251
97 445000 May/2004 3,747 3,747 244,998
98 415000 June/2004 3,499 3,499 248,497
99 358000 July/2004 3,029 3,029 251,526
100 223000 August/2004 1,915 1,915 253,441
101 332000 September/2004 2,814 2,814 256,255
102 664000 October/2004 5,553 5,553 261,808
103 664000 November/2004 5,553 5,553 267,361
104 664000 December/2004 5,553 5,553 272,914
105 664000 January/2005 5,553 5,553 278,467
106 664000 February/2005 5,553 5,553 284,020
107 664000 March/2005 5,553 5,553 289,573
108 664000 April/2005 5,553 5,553 295,126
109 664000 May/2005 5,553 5,553 300,679
110 664000 June/2005 5,553 5,553 306,232
111 664000 July/2005 5,553 5,553 311,785
112 664000 August/2005 5,553 5,553 317,338
113 664000 September/2005 5,553 5,553 322,891
114 664000 October/2005 5,553 5,553 328,444
115 664000 November/2005 5,554 5,554 333,998
116 664000 December/2005 5,553 5,553 339,551
117 664000 January/2006 5,553 5,553 345,104
118 664000 February/2006 5,553 5,553 350,657
119 664000 March/2006 5,553 5,553 356,210
120 10624000 November/2006 88,262 88,262 444,472
121 21248000 January/2007 12 12 444,484
Total 444,902 444,484

vmc