Vijayawada Municipal Corporation
 


Water Meter Charges

Hsc No 17/113 Name POLICE QUARTERS Ward 42
Address INSPECTOR OF POLICE L&O SOUTH CIRCLE,GOVERNORPET P.S.COMPOUND, BEHIND UDA OFFICE VJA.2

Number of Installments Pending : 128
Sl.No Consumption Installment Demand Pending Cumulative
1 496000 August/1995 2,875 2,100 2,100
2 496000 September/1995 2,875 2,875 4,975
3 496000 October/1995 2,875 2,875 7,850
4 496000 November/1995 2,875 2,875 10,725
5 496000 December/1995 2,875 2,875 13,600
6 496000 January/1996 2,875 2,875 16,475
7 496000 February/1996 2,875 2,875 19,350
8 496000 March/1996 2,875 2,875 22,225
9 496000 April/1996 2,875 2,875 25,100
10 496000 May/1996 2,875 2,875 27,975
11 496000 June/1996 2,875 2,875 30,850
12 496000 July/1996 2,875 2,875 33,725
13 496000 August/1996 2,875 2,875 36,600
14 496000 September/1996 2,875 2,875 39,475
15 496000 October/1996 2,875 2,875 42,350
16 496000 November/1996 2,875 2,875 45,225
17 496000 December/1996 2,875 2,875 48,100
18 496000 January/1997 2,875 2,875 50,975
19 496000 February/1997 2,875 2,875 53,850
20 496000 March/1997 2,875 2,875 56,725
21 496000 April/1997 2,875 2,875 59,600
22 496000 May/1997 2,875 2,875 62,475
23 496000 June/1997 2,875 2,875 65,350
24 496000 July/1997 2,875 2,875 68,225
25 496000 August/1997 2,875 2,875 71,100
26 496000 September/1997 2,875 2,875 73,975
27 496000 October/1997 2,875 2,875 76,850
28 496000 November/1997 2,875 2,875 79,725
29 496000 December/1997 2,875 2,875 82,600
30 496000 January/1998 2,875 2,875 85,475
31 496000 February/1998 2,875 2,875 88,350
32 496000 March/1998 2,875 2,875 91,225
33 496000 April/1998 2,875 2,875 94,100
34 496000 May/1998 2,875 2,875 96,975
35 496000 June/1998 2,875 2,875 99,850
36 496000 July/1998 2,875 2,875 102,725
37 496000 August/1998 2,875 2,875 105,600
38 496000 September/1998 2,875 2,875 108,475
39 496000 October/1998 2,875 2,875 111,350
40 496000 November/1998 2,875 2,875 114,225
41 496000 December/1998 2,875 2,875 117,100
42 496000 January/1999 2,875 2,875 119,975
43 496000 February/1999 2,875 2,875 122,850
44 496000 March/1999 2,875 2,875 125,725
45 496000 April/1999 2,875 2,875 128,600
46 496000 May/1999 2,875 2,875 131,475
47 496000 June/1999 2,875 2,875 134,350
48 496000 July/1999 2,875 2,875 137,225
49 496000 August/1999 2,875 2,875 140,100
50 496000 September/1999 2,875 2,875 142,975
51 496000 October/1999 2,875 2,875 145,850
52 496000 November/1999 2,875 2,875 148,725
53 496000 December/1999 2,875 2,875 151,600
54 496000 January/2000 2,875 2,875 154,475
55 496000 February/2000 2,875 2,875 157,350
56 496000 March/2000 2,875 2,875 160,225
57 496000 April/2000 2,875 2,875 163,100
58 496000 May/2000 2,875 2,875 165,975
59 496000 June/2000 2,875 2,875 168,850
60 496000 July/2000 2,875 2,875 171,725
61 496000 August/2000 2,875 2,875 174,600
62 496000 September/2000 2,875 2,875 177,475
63 496000 October/2000 2,875 2,875 180,350
64 496000 November/2000 2,875 2,875 183,225
65 496000 December/2000 2,875 2,875 186,100
66 496000 January/2001 2,875 2,875 188,975
67 496000 February/2001 2,875 2,875 191,850
68 496000 March/2001 2,875 2,875 194,725
69 496000 April/2001 2,875 2,875 197,600
70 496000 May/2001 2,875 2,875 200,475
71 496000 June/2001 2,875 2,875 203,350
72 496000 July/2001 2,875 2,875 206,225
73 496000 August/2001 2,875 2,875 209,100
74 496000 September/2001 2,875 2,875 211,975
75 496000 October/2001 2,875 2,875 214,850
76 496000 November/2001 2,875 2,875 217,725
77 496000 December/2001 2,875 2,875 220,600
78 496000 January/2002 2,875 2,875 223,475
79 496000 February/2002 2,875 2,875 226,350
80 496000 March/2002 2,875 2,875 229,225
81 496000 April/2002 2,875 2,875 232,100
82 496000 May/2002 2,875 2,875 234,975
83 496000 June/2002 2,935 2,935 237,910
84 496000 July/2002 2,935 2,935 240,845
85 496000 August/2002 2,935 2,935 243,780
86 496000 September/2002 2,935 2,935 246,715
87 496000 October/2002 2,935 2,935 249,650
88 496000 November/2002 2,935 2,935 252,585
89 496000 December/2002 2,935 2,935 255,520
90 496000 January/2003 2,935 2,935 258,455
91 466000 February/2003 2,762 2,762 261,217
92 366000 March/2003 2,187 2,187 263,404
93 710000 April/2003 4,165 4,165 267,569
94 821000 May/2003 4,804 4,804 272,373
95 1125000 June/2003 6,552 6,552 278,925
96 851000 July/2003 4,976 4,976 283,901
97 1063000 August/2003 6,195 6,195 290,096
98 1174000 September/2003 6,833 6,833 296,929
99 1032000 October/2003 6,017 6,017 302,946
100 1032000 November/2003 6,017 6,017 308,963
101 1038000 December/2003 6,051 6,051 315,014
102 878000 January/2004 5,131 5,131 320,145
103 268000 February/2004 1,624 1,624 321,769
104 983000 March/2004 8,455 8,455 330,224
105 983000 April/2004 8,185 8,185 338,409
106 983000 May/2004 8,185 8,185 346,594
107 1966000 June/2004 16,295 16,295 362,889
108 1966000 July/2004 16,295 16,295 379,184
109 1966000 August/2004 16,295 16,295 395,479
110 1966000 September/2004 16,295 16,295 411,774
111 1966000 October/2004 16,295 16,295 428,069
112 1966000 November/2004 16,295 16,295 444,364
113 1966000 December/2004 16,295 16,295 460,659
114 1966000 January/2005 16,295 16,295 476,954
115 1966000 February/2005 16,295 16,295 493,249
116 1966000 March/2005 16,295 16,295 509,544
117 1966000 April/2005 16,295 16,295 525,839
118 1966000 May/2005 16,295 16,295 542,134
119 1966000 June/2005 16,295 16,295 558,429
120 1966000 July/2005 16,295 16,295 574,724
121 1966000 August/2005 16,295 16,295 591,019
122 1966000 September/2005 16,295 16,295 607,314
123 1966000 October/2005 16,295 16,295 623,609
124 1966000 November/2005 16,295 16,295 639,904
125 1966000 December/2005 16,295 16,295 656,199
126 1966000 January/2006 16,295 16,295 672,494
127 1966000 February/2006 16,295 16,295 688,789
128 1966000 March/2006 16,295 16,295 705,084
Total 705,859 705,084

vmc