Vijayawada Municipal Corporation
 


Water Meter Charges

Hsc No 10/2 Name 1 TOWN POLICE STATION QUARTERS Ward 39
Address INSPECTOR OF POLICE,L&O WEST CIRCLE, 1 TOWN POLICE STATION COMPOUND PARK ROAD VJA.1

Number of Installments Pending : 135
Sl.No Consumption Installment Demand Pending Cumulative
1 1690000 September/1994 9,740 2,760 2,760
2 1690000 October/1994 9,740 9,740 12,500
3 1690000 November/1994 9,740 9,740 22,240
4 1690000 December/1994 9,740 9,740 31,980
5 1690000 January/1995 9,740 9,740 41,720
6 1690000 February/1995 9,740 9,740 51,460
7 1690000 March/1995 9,740 9,740 61,200
8 1690000 April/1995 9,740 9,740 70,940
9 1690000 May/1995 9,740 9,740 80,680
10 1690000 June/1995 9,740 9,740 90,420
11 1690000 July/1995 9,740 9,740 100,160
12 1690000 August/1995 9,740 9,740 109,900
13 1690000 September/1995 9,740 9,740 119,640
14 1690000 October/1995 9,740 9,740 129,380
15 1690000 November/1995 9,740 9,740 139,120
16 1690000 December/1995 9,740 9,740 148,860
17 1690000 January/1996 9,740 9,740 158,600
18 1690000 February/1996 9,740 9,740 168,340
19 1690000 March/1996 9,740 9,740 178,080
20 1690000 April/1996 9,740 9,740 187,820
21 1690000 May/1996 9,740 9,740 197,560
22 1690000 June/1996 9,740 9,740 207,300
23 1690000 July/1996 9,740 9,740 217,040
24 1690000 August/1996 9,740 9,740 226,780
25 1690000 September/1996 9,740 9,740 236,520
26 1690000 October/1996 9,740 9,740 246,260
27 1690000 November/1996 9,740 9,740 256,000
28 1690000 December/1996 9,740 9,740 265,740
29 1690000 January/1997 9,740 9,740 275,480
30 1690000 February/1997 9,740 9,740 285,220
31 1690000 March/1997 9,740 9,740 294,960
32 1690000 April/1997 9,740 9,740 304,700
33 1690000 May/1997 9,740 9,740 314,440
34 1690000 June/1997 9,740 9,740 324,180
35 1690000 July/1997 9,740 9,740 333,920
36 1690000 August/1997 9,740 9,740 343,660
37 1690000 September/1997 9,740 9,740 353,400
38 1690000 October/1997 9,740 9,740 363,140
39 1690000 November/1997 9,740 9,740 372,880
40 1690000 December/1997 9,740 9,740 382,620
41 1690000 January/1998 9,740 9,740 392,360
42 1690000 February/1998 9,740 9,740 402,100
43 1690000 March/1998 9,740 9,740 411,840
44 1690000 April/1998 9,740 9,740 421,580
45 1690000 May/1998 9,740 9,740 431,320
46 1690000 June/1998 9,740 9,740 441,060
47 1690000 July/1998 9,740 9,740 450,800
48 1690000 August/1998 9,740 9,740 460,540
49 1690000 September/1998 9,740 9,740 470,280
50 1690000 October/1998 9,740 9,740 480,020
51 1690000 November/1998 9,740 9,740 489,760
52 1690000 December/1998 9,740 9,740 499,500
53 1690000 January/1999 9,740 9,740 509,240
54 1690000 February/1999 9,740 9,740 518,980
55 1690000 March/1999 9,740 9,740 528,720
56 1690000 April/1999 9,740 9,740 538,460
57 1690000 May/1999 9,740 9,740 548,200
58 1690000 June/1999 9,740 9,740 557,940
59 1690000 July/1999 9,740 9,740 567,680
60 1690000 August/1999 9,740 9,740 577,420
61 1690000 September/1999 9,740 9,740 587,160
62 1690000 October/1999 9,740 9,740 596,900
63 1690000 November/1999 9,740 9,740 606,640
64 865000 December/1999 4,997 4,997 611,637
65 865000 January/2000 4,997 4,997 616,634
66 865000 February/2000 4,997 4,997 621,631
67 1730000 March/2000 9,970 9,970 631,601
68 1730000 April/2000 9,970 9,970 641,571
69 1730000 May/2000 9,970 9,970 651,541
70 1730000 June/2000 9,970 9,970 661,511
71 1730000 July/2000 9,970 9,970 671,481
72 1730000 August/2000 9,970 9,970 681,451
73 1730000 September/2000 9,970 9,970 691,421
74 1730000 October/2000 9,970 9,970 701,391
75 1730000 November/2000 9,970 9,970 711,361
76 1730000 December/2000 9,970 9,970 721,331
77 1730000 January/2001 9,970 9,970 731,301
78 1730000 February/2001 9,970 9,970 741,271
79 1730000 March/2001 9,970 9,970 751,241
80 1730000 April/2001 9,970 9,970 761,211
81 1730000 May/2001 9,970 9,970 771,181
82 1730000 June/2001 9,970 9,970 781,151
83 1730000 July/2001 9,970 9,970 791,121
84 1730000 August/2001 9,970 9,970 801,091
85 1730000 September/2001 9,970 9,970 811,061
86 1730000 October/2001 9,970 9,970 821,031
87 1730000 November/2001 9,970 9,970 831,001
88 1730000 December/2001 9,970 9,970 840,971
89 1730000 January/2002 9,970 9,970 850,941
90 1730000 February/2002 9,970 9,970 860,911
91 1730000 March/2002 9,970 9,970 870,881
92 1730000 April/2002 9,970 9,970 880,851
93 1730000 May/2002 9,970 9,970 890,821
94 1730000 June/2002 10,030 10,030 900,851
95 1730000 July/2002 10,030 10,030 910,881
96 1730000 August/2002 10,030 10,030 920,911
97 1730000 September/2002 10,030 10,030 930,941
98 3460000 October/2002 10,030 10,030 940,971
99 3460000 November/2002 10,030 10,030 951,001
100 1730000 December/2002 10,030 10,030 961,031
101 1730000 January/2003 10,030 10,030 971,061
102 1730000 February/2003 10,030 10,030 981,091
103 1730000 March/2003 10,030 10,030 991,121
104 1007000 April/2003 5,873 5,873 996,994
105 892000 May/2003 5,212 5,212 1,002,206
106 1089000 June/2003 6,345 6,345 1,008,551
107 1048000 July/2003 6,109 6,109 1,014,660
108 920000 August/2003 5,373 5,373 1,020,033
109 1110000 September/2003 6,465 6,465 1,026,498
110 1225000 October/2003 7,127 7,127 1,033,625
111 1090000 November/2003 6,351 6,351 1,039,976
112 1074000 December/2003 6,259 6,259 1,046,235
113 1244000 January/2004 7,236 7,236 1,053,471
114 1170000 February/2004 6,810 6,810 1,060,281
115 1220000 March/2004 7,098 7,098 1,067,379
116 910000 April/2004 7,583 7,583 1,074,962
117 990000 May/2004 8,243 8,243 1,083,205
118 995000 June/2004 8,284 8,284 1,091,489
119 1125000 July/2004 9,357 9,357 1,100,846
120 1140000 August/2004 9,480 9,480 1,110,326
121 1100000 September/2004 9,150 9,150 1,119,476
122 1050000 October/2004 8,738 8,738 1,128,214
123 1000000 November/2004 8,325 8,325 1,136,539
124 1100000 December/2004 9,150 9,150 1,145,689
125 1102000 January/2005 9,167 9,167 1,154,856
126 1050000 February/2005 8,738 8,738 1,163,594
127 1040000 March/2005 8,655 8,655 1,172,249
128 1154000 April/2005 9,596 9,596 1,181,845
129 2162666 May/2005 17,920 17,920 1,199,765
130 2162666 June/2005 17,920 17,920 1,217,685
131 2162666 July/2005 17,920 17,920 1,235,605
132 2162666 August/2005 17,920 17,920 1,253,525
133 2162666 September/2005 17,920 17,920 1,271,445
134 0 October/2005 100 100 1,271,545
135 0 November/2005 100 100 1,271,645
Total 1,278,625 1,271,645

vmc