Vijayawada Municipal Corporation
 


Top Defaulters of Vijayawada Municipal Corporation

Enter The Circle Or Ward : Or RI No : Tax Type
Enter The Number Of Top Defaulters :
Top :10 Defaulters
Top : 10 Defaulters Tax Type : All Taxes Date :28/Aug/2008 8:18:33 AM
Sl.No Ward New AssmtNo Name old Assmt No Pending Demand Interest CNO
1 9 49026 DIV.SUPDT.S.C.RLY,VJA 10678 9,347,168.00 9,721,586.00
2 30 265375 POLYTECHNIC COLLEGE 34732/3 6,757,574.00 2,969,432.00
3 32 285826 S.M.C.BOYS HOSTEL 38522B 4,314,232.00 3,440,398.00
4 9 49025 DIV.SUPDT.S.C.RLY,VJA 10677 3,777,266.00 3,928,629.00
5 30 265373 INDUSTRIAL TRAINING INSTITUTE COLLEGE 34732/1 2,698,695.00 1,185,951.00
6 27 224477 D.E. OF TELEPHONES 26319B 2,626,967.00 2,148,665.00
7 32 287914 BISHOP GRASSI HIGH SCHOOL 37685D 2,169,159.00 953,263.00
8 27 218449 GIRIDHAR VIJA ESTATES PVT LTD &OTHERS 25900A/1 2,106,864.00 104,870.00
9 10 65449 ST.ANTHONYS R.C.M HIGH 9406 2,033,649.00 1,283,835.00
10 24 201783 GM. BHARAT SANCHAR NIGARM, VJA., 25862/2 2,029,409.00 354,650.00
Total ( Pending From Top 10 Defaulters ) : 37,860,983.00 26,091,279.00
Click Here To Print
vmc