Vijayawada Municipal Corporation
 


Top Defaulters of Vijayawada Municipal Corporation

Enter The Circle Or Ward : Or RI No : Tax Type
Enter The Number Of Top Defaulters :
Display Information with Case No's.
Top :10 Defaulters
Top : 10 Defaulters Tax Type : All Taxes Date :25/Jul/2008 6:33:34 PM
Sl.No Ward New AssmtNo Name old Assmt No Pending Demand Interest
1 9 49026 DIV.SUPDT.S.C.RLY,VJA 10678 9,347,168.00 9,534,632.00
2 30 265375 POLYTECHNIC COLLEGE 34732/3 6,757,574.00 2,846,944.00
3 32 285826 S.M.C.BOYS HOSTEL 38522B 4,314,232.00 3,364,695.00
4 9 49025 DIV.SUPDT.S.C.RLY,VJA 10677 3,777,266.00 3,853,078.00
5 30 265373 INDUSTRIAL TRAINING INSTITUTE COLLEGE 34732/1 2,698,695.00 1,137,030.00
6 27 224477 D.E. OF TELEPHONES 26319B 2,626,967.00 2,100,913.00
7 32 287914 BISHOP GRASSI HIGH SCHOOL 37685D 2,169,159.00 913,940.00
8 27 218449 GIRIDHAR VIJA ESTATES PVT LTD &OTHERS 25900A/1 2,106,864.00 83,896.00
9 10 65449 ST.ANTHONYS R.C.M HIGH 9406 2,033,649.00 1,246,987.00
10 24 201783 GM. BHARAT SANCHAR NIGARM, VJA., 25862/2 2,029,409.00 320,959.00
Total ( Pending From Top 10 Defaulters ) : 37,860,983.00 25,403,074.00
Click Here To Print
vmc