Vijayawada Municipal Corporation
 


List of Shops for which Lease Period has Expired


Sl. No. Comp. No. Complex Name Shop No. Lessee Name Allotment Dt. Lease Expiry Dt. Monthly Rent
1 BHAVANIPURAM M.C.SHOPING COMPLEX  33  VENNA KRISHNA MURTHY  1-Feb-1997 31-Jan-2000 1133 
2 BHAVANIPURAM M.C.SHOPING COMPLEX  55  Y.V.SATYANARAYANA  1-Sep-1997 31-Aug-2006 711 
3 PUSHKARAM GHAT MC SHOPPING COMPLEX  SHAIK MASTAN VALI  25-Jul-1999 24-Jul-2008 2276 
4 PUSHKARAM GHAT MC SHOPPING COMPLEX  13  SABIRUNNISA  25-Jul-1999 24-Jul-2008 1785 
5 PUSHKARAM GHAT MC SHOPPING COMPLEX  K.GURU BRAHMAM  25-Jul-1999 24-Jul-2008 1927 
6 PUSHKARAM GHAT MC SHOPPING COMPLEX  B.AMARANATH  17-Aug-1999 16-Aug-2008 1927 
7 PUSHKARAM GHAT MC SHOPPING COMPLEX  PAPPU BUTCHAMMA  17-Aug-1999 16-Aug-2008 1913 
8 KALESWARA RAO M.C.GENERAL MARKET SHOPPING COMPLEX  SEC  P.DURGA RAO  1-Apr-1997 31-Mar-2000 2134 
9 KALESWARA RAO M.C.GENERAL MARKET SHOPPING COMPLEX  SB34  P.SURYA RAO  1-Apr-1997 31-Mar-2003 819 
10 KALESWARA RAO M.C.GENERAL MARKET SHOPPING COMPLEX  NB35  SANITARY OFFICE(OFFICE USE)  1-Apr-1997 31-Mar-2006 3160 
11 KALESWARA RAO M.C.GENERAL MARKET SHOPPING COMPLEX  SB45  SK.KHASIM SAHEB(LOCKED BY SUPDT.)  1-Apr-1997 31-Mar-2006 1163 
12 KALESWARA RAO M.C.GENERAL MARKET SHOPPING COMPLEX  SB44B  SRI MOHAN LAL  1-Apr-1997 31-Mar-2006 1163 
13 KALESWARA RAO M.C.GENERAL MARKET SHOPPING COMPLEX  SB42  SK.HUSSAIN SAHEB(LOCKED BY VMC SUPDT)  1-Apr-1997 31-Mar-2006 2182 
14 KALESWARA RAO M.C.GENERAL MARKET SHOPPING COMPLEX  SB40  MOHANLAL  1-Apr-1997 31-Mar-2006 2908 
15 KALESWARA RAO M.C.GENERAL MARKET SHOPPING COMPLEX  NB47  SD.JILANI & SD.KHAJA  1-Apr-1997 31-Mar-2006 531 
16 KALESWARA RAO M.C.GENERAL MARKET SHOPPING COMPLEX  SB11  N.RAMULU  1-Apr-1997 31-Mar-2006 1138 
17 KALESWARA RAO M.C.GENERAL MARKET SHOPPING COMPLEX  SB34B  A.VIJAYALAKSHMI  1-Apr-2003 31-Mar-2006 819 
18 KALESWARA RAO M.C.GENERAL MARKET SHOPPING COMPLEX  SB35A  A.AMMAJI  5-Nov-2003 31-Mar-2006 1122 
19 KALESWARA RAO M.C.GENERAL MARKET SHOPPING COMPLEX  SB35  V.V.SATISH KUMAR  1-Jun-2004 31-May-2007 1875 
20 KALESWARA RAO M.C.GENERAL MARKET SHOPPING COMPLEX  SB21  B.G.P.KAMALA KUMARI  1-Jul-2005 30-Jun-2008 2150 
21 KALESWARA RAO M.C.GENERAL MARKET SHOPPING COMPLEX  SB20  B.PADMAVATHI  27-Aug-2005 26-Aug-2008 2150 
22 LAL BAHADUR SASTRY M.C WHOLE SALE CLOTH MARKET  74A  PATCHI SETTI VENKATESWARLU  1-Oct-1999 30-Sep-2002 2815 
23 LAL BAHADUR SASTRY M.C WHOLE SALE CLOTH MARKET  240B  V.RANGA RAO  1-Jan-1997 31-Mar-2008 1067 
24 LAL BAHADUR SASTRY M.C WHOLE SALE CLOTH MARKET  273  P.M.N.USHA RANI  15-Feb-2003 31-Mar-2008 1244 
25 M.K.BAIG MCV OLD PIPES SHOPPING COMPLEX  11  SRI KARIM BAIG  15-Feb-2008 31-Mar-2008 791 
26 M.K.BAIG MCV OLD PIPES SHOPPING COMPLEX  43  TAMMINA RAMA SURYA PRAKASH  1-Sep-2003 31-Mar-2008 791 
27 10  Kakaraparthy Bhavanarayana Commercial Complex  50  THAMMINA MOHAN  15-Jun-1999 14-Jun-2008 2464 
28 10  Kakaraparthy Bhavanarayana Commercial Complex  10  M.SURESH KUMAR  3-Jul-1999 2-Jul-2008 4928 
29 10  Kakaraparthy Bhavanarayana Commercial Complex  31  SMT. KAVITA SANGHVI  15-Apr-2004 19-Jul-2008 4032 
30 10  Kakaraparthy Bhavanarayana Commercial Complex  12  MANGAL SINGH  21-Jul-1999 20-Jul-2008 2464 
31 12  GANDHIJI MINI CLOTH MARKET, ITOWN GANAPATHIRAO RD  40  K.M.KHAN  1-May-2003 30-Apr-2006 400.32 
32 12  GANDHIJI MINI CLOTH MARKET, ITOWN GANAPATHIRAO RD  SK.JILANI  1-Dec-1995 30-Apr-2006 400.32 
33 12  GANDHIJI MINI CLOTH MARKET, ITOWN GANAPATHIRAO RD  39  ABDUL RAHIM  1-Dec-1998 30-Apr-2007 432 
34 15  RAMGOPAL SATRAM STALLS  1R  KANDI APPALA NARASAMMA  1-Feb-1999 31-Jan-2008 1096 
35 15  RAMGOPAL SATRAM STALLS  P.GURAVAIAH  1-Feb-1999 31-Jan-2008 839 
36 15  RAMGOPAL SATRAM STALLS  4R  KOTAPATI LAXMAIAH  1-Feb-1999 31-Jan-2008 1096 
37 15  RAMGOPAL SATRAM STALLS  5R  K.KARNEL  1-Feb-1999 31-Jan-2008 1096 
38 15  RAMGOPAL SATRAM STALLS  8R  CH.SRI RAMULU  1-Feb-1999 31-Jan-2008 1096 
39 15  RAMGOPAL SATRAM STALLS  G.SRINIVASARAO  1-Feb-1999 31-Jan-2008 839 
40 15  RAMGOPAL SATRAM STALLS  N.APPALASWAMY  2-Feb-1999 1-Feb-2008 839 
41 16  GOVT.HOSPITAL ROAD MC SHOPPING COMPLEX  M.V.C.SUDHAKAR  1-Sep-1999 31-Aug-2005 1187 
42 16  GOVT.HOSPITAL ROAD MC SHOPPING COMPLEX  M.V.C.SUDHAKAR  1-Sep-1999 31-Aug-2008 1583 
43 16  GOVT.HOSPITAL ROAD MC SHOPPING COMPLEX  M.M.L.MEENA KUMARI  1-Sep-1999 31-Aug-2008 1583 
44 16  GOVT.HOSPITAL ROAD MC SHOPPING COMPLEX  GADI JAGANMOHAN RAO  1-Sep-1999 31-Aug-2008 1583 
45 16  GOVT.HOSPITAL ROAD MC SHOPPING COMPLEX  P.JAYARAM BABU  1-Sep-1999 31-Aug-2008 1583 
46 16  GOVT.HOSPITAL ROAD MC SHOPPING COMPLEX  N.VIJAYALAXMI  1-Sep-1999 31-Aug-2008 1583 
47 17  ANDHRA PATHRIKA CENTRE MC SHOPPING COMPLEX  G.RANGA REDDY  1-Jun-1997 31-May-2006 711 
48 17  ANDHRA PATHRIKA CENTRE MC SHOPPING COMPLEX  10  K.SAKUU PRASAD  1-Jun-1997 31-May-2006 711 
49 17  ANDHRA PATHRIKA CENTRE MC SHOPPING COMPLEX  K.SRINIVASA RAO  1-Jun-1997 31-May-2006 711 
50 17  ANDHRA PATHRIKA CENTRE MC SHOPPING COMPLEX  K.ANJANI KUMAR  1-Jun-1997 31-May-2006 711 
51 17  ANDHRA PATHRIKA CENTRE MC SHOPPING COMPLEX  DERANGULA KOTESWARAO  1-Jun-1997 31-May-2006 711 
52 19  AZITH SINGH NAGAR MK BAIG SHOPPING COMPLEX  SIRIPURAU JOSEPH  30-Sep-2002 29-Sep-2005 150 
53 19  AZITH SINGH NAGAR MK BAIG SHOPPING COMPLEX  10  P.RAJA RATHNAM  25-Nov-2002 24-Nov-2005 150 
54 20  SINGHNAGAR STADIUM COMPLEX  14  SK.HAJARATBI  10-Sep-2001 9-Sep-2007 333 
55 20  SINGHNAGAR STADIUM COMPLEX  15  M.SRIDHAR  8-Jan-2003 9-Sep-2007 333 
56 20  SINGHNAGAR STADIUM COMPLEX  16  P.VEERA SWAMI  10-Aug-1999 9-Aug-2008 444 
57 20  SINGHNAGAR STADIUM COMPLEX  R.V.GOPALA RAO  10-Aug-2005 9-Aug-2008 445 
58 20  SINGHNAGAR STADIUM COMPLEX  19  SMT.A.LAXMI  29-Nov-2002 9-Aug-2008 444 
59 20  SINGHNAGAR STADIUM COMPLEX  13  SK.IBRAHIM  1-Apr-1997 22-Aug-2008 445 
60 20  SINGHNAGAR STADIUM COMPLEX  G.SIVA PARVATHI  23-Aug-2005 22-Aug-2008 445 
61 20  SINGHNAGAR STADIUM COMPLEX  18  P.RATNAM  23-Aug-2005 22-Aug-2008 445 
62 22  MADHURANAGAR SHOPPING COMPLEX  SK.MAHABOOB  7-Sep-2000 6-Sep-2006 399 
63 22  MADHURANAGAR SHOPPING COMPLEX  20  A.SITARAMAIAH  9-Sep-2004 8-Aug-2008 400 
64 22  MADHURANAGAR SHOPPING COMPLEX  V.KOTESWARA RAO  9-Sep-2004 8-Aug-2008 400 
65 25  RAJAGOPALACHARI MARKET NEW SHOPS COMPLEX  P.VEERAIAH  1-Apr-1997 25-Aug-2006 947 
66 26  DR.DAMALAPATI RAMA RAO VEGTABLE MARKET COMPLEX  19  M.JAYASEKHAR  18-May-2002 17-May-2008 667 
67 26  DR.DAMALAPATI RAMA RAO VEGTABLE MARKET COMPLEX  10  P.GOVINDARAJULU  4-Jul-2002 3-Jul-2008 667 
68 28  GARIMELLA SATYANARAYANA SHOPPING COMPLEX-I,  2F1  M.MALYADRI AND CHINA NAGIAH  17-May-1997 16-May-2003 3732 
69 28  GARIMELLA SATYANARAYANA SHOPPING COMPLEX-I,  2F2  B.KISHORE AND K.SURESH KUMAR  17-May-1997 16-May-2003 3732 
70 30  SRIKRISHNADEVARAYA SHOPPING COMPLEX  FF9  CH.V.SANKARA RAO  1-Jan-2001 31-Dec-2006 843 
71 30  SRIKRISHNADEVARAYA SHOPPING COMPLEX  12  JAVAR HUSSAIN  22-Apr-2005 21-Apr-2008 1401 
72 30  SRIKRISHNADEVARAYA SHOPPING COMPLEX  M/S.SOWBHAGYA PRESS  1-May-2005 30-Apr-2008 1280 
73 32  Dr NTR Parking cum Commercial Complex  87  MANCHALA ANAND  14-Nov-2000 13-Nov-2003 577 
74 32  Dr NTR Parking cum Commercial Complex  70  BADARALA VEERA BABU  1-Jan-2001 31-Dec-2003 851 
75 32  Dr NTR Parking cum Commercial Complex  80  MERUPU KISHORE  1-Jan-2001 31-Dec-2003 851 
76 32  Dr NTR Parking cum Commercial Complex  86  KOTA MOZES  1-Jan-2001 31-Dec-2003 577 
77 32  Dr NTR Parking cum Commercial Complex  72  KANTHILAL VINAYA KIAJAIN  21-Dec-1998 20-Dec-2004 2835 
78 32  Dr NTR Parking cum Commercial Complex  77  M/S.LALITHA GIRIJANA MAHILA MANDALI  13-Apr-2000 12-Apr-2006 709 
79 32  Dr NTR Parking cum Commercial Complex  78  M/S.LALITHA GIRIJANA MAHILA MANDALI  13-Apr-2000 12-Apr-2006 709 
80 32  Dr NTR Parking cum Commercial Complex  94  TEJAVATH JOHN  28-Apr-2000 27-Apr-2006 480 
81 32  Dr NTR Parking cum Commercial Complex  67  BHUKYA NAGESWARAO  17-May-2000 16-May-2006 709 
82 32  Dr NTR Parking cum Commercial Complex  85  NAGAVATH JAYA  17-May-2000 16-May-2006 480 
83 32  Dr NTR Parking cum Commercial Complex  27  S.C.CO.OP.SOCIETY LTD  1-Jan-2001 31-Dec-2006 787 
84 32  Dr NTR Parking cum Commercial Complex  32  SC.CO.SOCIETY LTD  1-Jan-2001 31-Dec-2006 755 
85 32  Dr NTR Parking cum Commercial Complex  73  ALPHA LITARATURE SOCIETY.  1-Feb-1999 31-Jan-2008 3781 
86 32  Dr NTR Parking cum Commercial Complex  74  V.NAGA VENKATESWARA RAO  1-Mar-2007 31-Jan-2008 1594.73 
87 32  Dr NTR Parking cum Commercial Complex  90  V.NAGA VENKATESWARA RAO  1-Mar-2007 31-Jan-2008 1080.9 
88 32  Dr NTR Parking cum Commercial Complex  63  V.SRINIVAS  3-Feb-2005 2-Feb-2008 1754 
89 32  Dr NTR Parking cum Commercial Complex  VASIREDDY SATISH  23-Mar-1999 22-Mar-2008 4200 
90 32  Dr NTR Parking cum Commercial Complex  64  V.RAMESH  15-Apr-2005 14-Apr-2008 1754 
91 32  Dr NTR Parking cum Commercial Complex  17  JAWERILAL  20-Apr-1999 19-Apr-2008 3700 
92 32  Dr NTR Parking cum Commercial Complex  LGF3  P.MANMOHAN KRISHNA  23-Apr-1999 22-Apr-2008 4200 
93 32  Dr NTR Parking cum Commercial Complex  91  ALFA LITARATURE SOCIETY  28-Apr-2005 27-Apr-2008 1153 
94 32  Dr NTR Parking cum Commercial Complex  92  ALFA LITARATURE SOCIETY  28-Apr-2005 27-Apr-2008 1153 
95 32  Dr NTR Parking cum Commercial Complex  97  T.KANAKA RAO  28-Apr-2005 27-Apr-2008 865 
96 32  Dr NTR Parking cum Commercial Complex  95  M.BHASKARA RAO  28-Apr-2005 27-Apr-2008 865 
97 32  Dr NTR Parking cum Commercial Complex  43  K.DAMODARA RAO  1-May-2005 30-Apr-2008 2658 
98 32  Dr NTR Parking cum Commercial Complex  103  V.SUBBA RAJU  7-May-2005 6-May-2008 709 
99 32  Dr NTR Parking cum Commercial Complex  52  KRISHNA DISTRICT GIRIJANA SAMKSHEMA SEVA SAMSTHA  7-May-2002 6-May-2008 792 
100 32  Dr NTR Parking cum Commercial Complex  66  B.SRINIVASU  7-May-2005 6-May-2008 1276 
101 32  Dr NTR Parking cum Commercial Complex  M.V.SURESH  12-May-1999 11-May-2008 4200 
102 32  Dr NTR Parking cum Commercial Complex  M.SUDHAKAR  12-May-1999 11-May-2008 4200 
103 32  Dr NTR Parking cum Commercial Complex  LGF5  R.MURALIDHAR  13-May-1999 12-May-2008 5953 
104 32  Dr NTR Parking cum Commercial Complex  99  P.VENKATA DURGA RAO  19-Jun-2004 18-May-2008 851 
105 32  Dr NTR Parking cum Commercial Complex  88  CH.BABUJI  20-May-2005 19-May-2008 769 
106 32  Dr NTR Parking cum Commercial Complex  LGF13  M.SIVALINGA PRASAD  9-Jun-2002 8-Jun-2008 3715 
107 32  Dr NTR Parking cum Commercial Complex  53  MUKESH KUMAR  1-Sep-2002 29-Jun-2008 3544 
108 32  Dr NTR Parking cum Commercial Complex  M.V.SURESH  12-May-1999 3-Jul-2008 3151 
109 32  Dr NTR Parking cum Commercial Complex  98  UPPU SRINU  18-Aug-2004 17-Jul-2008 1153 
110 32  Dr NTR Parking cum Commercial Complex  LGF11  B.PRADEEP KUMAR  28-Jul-2002 27-Jul-2008 4200 
111 32  Dr NTR Parking cum Commercial Complex  51  SD.MOHAMMAD ALI  1-Sep-2004 31-Jul-2008 3544 
112 32  Dr NTR Parking cum Commercial Complex  13  SMT.CHAYA JAIN  17-Aug-2002 16-Aug-2008 4200 
113 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  SE  POSTAL AND TELEGRAPH DISPENSARY  9-Sep-2000 8-Sep-2003 32041 
114 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  PRAVEEN KUMAR SABOO  1-Sep-2002 31-Aug-2008 9521 
115 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  10  T.S.CHALAPATHI RAO  1-Sep-1999 31-Aug-2008 8746 
116 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  11  SURESH KUMAR  14-May-2007 31-Aug-2008 9481 
117 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  12  M.CHANDRA KUMARI  1-Sep-2002 31-Aug-2008 9481 
118 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  13  MUKESH KUMAR  1-Sep-2002 31-Aug-2008 12538 
119 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  14  B.SIVA KOTESWARA RAO  1-Sep-1999 31-Aug-2008 9272 
120 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  16  K.SRINIVASA RAO  1-Jun-1997 31-Aug-2008 8533 
121 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  17  JASTI VENKTARATHNAM VIJAY  11-Sep-2001 31-Aug-2008 8533 
122 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  18  K.SURYA RAO  1-Sep-1999 31-Aug-2008 8848 
123 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  19  SAMEEP KUMAR JAIN  2-Jan-2006 31-Aug-2008 9585 
124 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  PRAVEEN KUMAR  16-Mar-2001 31-Aug-2008 12222 
125 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  20  M.ESWARA RAO  1-Sep-2002 31-Aug-2008 10325 
126 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  21  M/S.VIJAYA PRASAD JEWLERY  1-Sep-1999 31-Aug-2008 10644 
127 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  22  P.PRASAD  1-Apr-1999 31-Aug-2008 10644 
128 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  23  CH.VIJAY KUMAR  1-Sep-1999 31-Aug-2008 11062 
129 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  24  CH.VIJAY KUMAR  1-Sep-1999 31-Aug-2008 10745 
130 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  25  ANCHALCHAND JAIN  28-Apr-2004 31-Aug-2008 12641 
131 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  26  S.A.SATHAR  1-Sep-1999 31-Aug-2008 9061 
132 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  27  HEERALAKHYANI  16-Nov-2004 31-Aug-2008 6047 
133 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  28  RAJENDRA KUMAR M.JAIN  28-Oct-2003 31-Aug-2008 5943 
134 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  29  ASHOK KUMAR  11-May-2001 31-Aug-2008 6953 
135 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  CH.JAGAN MOHANA RAO  1-Sep-1999 31-Aug-2008 10958 
136 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  30  G.SAMBA SIVA RAO  1-Sep-1999 31-Aug-2008 6427 
137 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  31  L.K.SYAM SUNDAR  1-Sep-1999 31-Aug-2008 6217 
138 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  32  L.K.SYAM SUNDAR  1-Sep-1999 31-Aug-2008 6533 
139 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  33  MOTHILAL  1-Sep-1999 31-Aug-2008 6741 
140 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  34  NAVEEN H.LAKHYANI  16-Nov-2004 31-Aug-2008 6321 
141 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  35  PRAVEEN KUMAR  16-Mar-2001 31-Aug-2008 4780 
142 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  37  B.SIVA KOTESWARA RAO  1-Sep-1999 31-Aug-2008 4511 
143 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  38  DINESH KUMAR JAIN  7-Dec-2002 31-Aug-2008 5903 
144 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  39  K.SRIRAMACHANDRA MURTHY, S/O.CHENCHU SUBBAIAH  1-Sep-2002 31-Aug-2008 5584 
145 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  41  B.SRINIVASA REDDY  4-Sep-2001 31-Aug-2008 4700 
146 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  42  P.JHANIKHAN  1-Sep-1999 31-Aug-2008 4511 
147 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  43  M.MADHUSUDHANA RAO  29-Nov-2007 31-Aug-2008 6108 
148 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  44  P.MANMOHAN KRISHNA  23-Apr-1999 31-Aug-2008 5793 
149 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  45  KUSUMA KUMAR JAIN  21-Dec-2002 31-Aug-2008 7269 
150 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  46  OMPRAKASH JAIN  14-Aug-2007 31-Aug-2008 6742 
151 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  47  B.VINODA REDDY  21-Dec-2002 31-Aug-2008 6848 
152 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  48  B.SRIDEVI  1-Sep-1999 31-Aug-2008 6533 
153 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  49  V.ANNAPURNA  1-Sep-2002 31-Aug-2008 5333 
154 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  4A  B.S.JAYA RAJ  1-Sep-1999 31-Aug-2008 3792 
155 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  4B  VENU GOPAL THAPADIA  1-Sep-1999 31-Aug-2008 5689 
156 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  VENU GOPAL THAPADIA  1-Sep-1999 31-Aug-2008 8746 
157 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  50  MAHESWARI JEWELLERS  1-Sep-2002 31-Aug-2008 6742 
158 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  T.RAMA MOHANA RAO  1-Sep-1999 31-Aug-2008 8113 
159 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  THAMIRI SOBHAN BABU  1-Sep-1999 31-Aug-2008 8953 
160 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  N.L.V.SRINIVAS  29-Nov-2002 31-Aug-2008 7166 
161 33  ARUNDAL MUNICIPAL CORPORATION COMPLEX  T.ANNAPURNAIAH, RAMAMOHANA RAO, THILAK AND BHANU  1-Sep-1999 31-Aug-2008 9377 
162 34  GOVINDARAJULU MARKET SHOPPING COMPLEX  K.CHENNA KESAVA RAO  28-Jan-1997 27-Jan-2003 1536 
163 34  GOVINDARAJULU MARKET SHOPPING COMPLEX  A.S.S.NARAYANA REDDY  23-Jun-2000 22-Jun-2006 2560 
164 36  VELIDANDLA HANUMANTHARAYA COMMERCIAL COMPLEX  FF  DISTRICT REGISTRAR, INTERNAL AUDIT  1-Aug-1996 31-Jul-2002 2444 
165 36  VELIDANDLA HANUMANTHARAYA COMMERCIAL COMPLEX  SF  REGIONAL HOUSING ENGINEER  8-Oct-1996 2-Oct-2002 5422 
166 36  VELIDANDLA HANUMANTHARAYA COMMERCIAL COMPLEX  33  N.VASUDEVA RAO  1-Apr-1999 31-Mar-2005 3316 
167 36  VELIDANDLA HANUMANTHARAYA COMMERCIAL COMPLEX  22  M.HARISH CHANDRA PRASAD  1-Apr-2005 31-Mar-2008 14980 
168 38  BRAHMANANDAREDDY SHOPPING COMPLEX  20  V.SUDARSANAM  28-Jul-2002 27-Jul-2005 500 
169 38  BRAHMANANDAREDDY SHOPPING COMPLEX  37  CH.SAILEELA  28-Jul-2002 27-Jul-2005 500 
170 38  BRAHMANANDAREDDY SHOPPING COMPLEX  39  G.SRIDHAR  28-Jul-2002 27-Jul-2005 500 
171 38  BRAHMANANDAREDDY SHOPPING COMPLEX  40  SK.SAIDULU  28-Jul-2002 27-Jul-2005 500 
172 38  BRAHMANANDAREDDY SHOPPING COMPLEX  11  G.SEKHAR  3-Aug-2002 2-Aug-2005 800 
173 38  BRAHMANANDAREDDY SHOPPING COMPLEX  38  P.SRAVYA  3-Aug-2002 2-Aug-2005 500 
174 38  BRAHMANANDAREDDY SHOPPING COMPLEX  41  Z.KOTESWARA RAO  3-Aug-2002 2-Aug-2005 500 
175 38  BRAHMANANDAREDDY SHOPPING COMPLEX  KALEEL BASHA  21-Nov-2002 20-Nov-2005 849.6 
176 38  BRAHMANANDAREDDY SHOPPING COMPLEX  22  KUMBA RAJESWARI  21-Jun-2003 20-Jun-2006 900 
177 38  BRAHMANANDAREDDY SHOPPING COMPLEX  13  S.LAKSHMI  1-Apr-2005 31-Mar-2008 1000 
178 38  BRAHMANANDAREDDY SHOPPING COMPLEX  10  K.USHA RANI  4-Apr-2002 3-Apr-2008 1000 
179 39  DARSIPET VEGETABLE MARKET, PATAMATALANKA  K.VEERAIAH  1-Apr-1997 7-Apr-2005 450 
180 39  DARSIPET VEGETABLE MARKET, PATAMATALANKA  SRI S.SUDHAKAR  7-Dec-2002 6-Dec-2005 450 
181 39  DARSIPET VEGETABLE MARKET, PATAMATALANKA  SRI S.SUDHAKAR  7-Dec-2002 6-Dec-2005 450 
182 39  DARSIPET VEGETABLE MARKET, PATAMATALANKA  SRI Y.BALARAMAKRISHNA  19-Mar-2001 31-Jul-2008 547 
183 40  KRISHNALANKA, SHOPPING COMPLEX  14  ADUSUMILLI AMARA BABU  1-Jun-1995 31-May-2007 1919 
184 42  INDIRAGANDHI MUNICIPAL CORPORATION STADIUM COMPLEX  FF6  REGIONAL INSPECTOR OF PROBATION  20-Feb-2000 19-Feb-2003 1923 
185 42  INDIRAGANDHI MUNICIPAL CORPORATION STADIUM COMPLEX  NACO  A.DURGAPRASAD  14-Jun-2003 13-Jun-2006 81331 
186 42  INDIRAGANDHI MUNICIPAL CORPORATION STADIUM COMPLEX  NALA  NALANDA  21-May-1988 5-Jul-2006 75491 
187 42  INDIRAGANDHI MUNICIPAL CORPORATION STADIUM COMPLEX  NALA1  NALANDA  21-May-1988 3-Jun-2007 36994 
188 46  A.I.R.COLONY SHOPPING COMPLEX  P.RAMA KOTESWARA RAO  1-Oct-1998 30-Sep-2004 1100 
189 46  A.I.R.COLONY SHOPPING COMPLEX  P.SRINIVASA RAO  1-Apr-1997 30-Sep-2004 1067 
190 47  NEAR NTR COMPLEX SHOP  P.SRIDEVI, W/O RAMESH  24-Jul-2006 12-Mar-2008 1333 
191 49  C.V.R.COMMERCIAL COMPLEX  AUDIT  IALAPURAM ARUN KUMAR  29-Jul-2002 28-Jul-2005 158910 
192 49  C.V.R.COMMERCIAL COMPLEX  34NOS  A.SRIRAM  29-Jul-2002 18-May-2006 49559 
193 49  C.V.R.COMMERCIAL COMPLEX  CANT  A.SRIRAM  29-Jul-2002 19-May-2008 60685 
194 50  RAJIV NAGAR SHOPPING COMPLEX  10  K.VENKATA RAMANA  6-Jan-2005 5-Jan-2008 106.5 
195 50  RAJIV NAGAR SHOPPING COMPLEX  G.SIVA KUMAR  21-Oct-2000 5-Jan-2008 105 
196 50  RAJIV NAGAR SHOPPING COMPLEX  K.JAYASUDHA  6-Jan-2005 5-Jan-2008 106.5 
197 50  RAJIV NAGAR SHOPPING COMPLEX  R.SRINIVASA RAO  6-Jan-2005 5-Jan-2008 105 
198 50  RAJIV NAGAR SHOPPING COMPLEX  T.SIVA PRASAD  6-Jan-2005 5-Jan-2008 105 
199 50  RAJIV NAGAR SHOPPING COMPLEX  G.MALLIKHARJUNARAO  6-Jan-2005 5-Jan-2008 105 
200 50  RAJIV NAGAR SHOPPING COMPLEX  T.SATYAVATHI  6-Jan-2005 5-Jan-2008 105 
201 50  RAJIV NAGAR SHOPPING COMPLEX  K.SRINIVASA RAO  1-Jun-1997 22-Apr-2008 228 
202 50  RAJIV NAGAR SHOPPING COMPLEX  11  Y.ALLU REDDY  1-Jul-2005 30-Jun-2008 228 
203 51  HANUMANTHARAYA FISH MARKET  PF1  SHAIK HUSSAIN  1-Sep-2006 31-Aug-2007 225 
204 51  HANUMANTHARAYA FISH MARKET  PF6  KATTA KONDA & KUMBA KANAKAIAH  1-Sep-2006 31-Aug-2007 225 
205 51  HANUMANTHARAYA FISH MARKET  PF2  DEVAT KANAKA RAO NAIK  1-Sep-2006 31-Aug-2007 225 
206 51  HANUMANTHARAYA FISH MARKET  PF91  RUDAVATH SANKAR & CHEEPILLA APPANNA  1-Sep-2006 31-Aug-2007 225 
207 51  HANUMANTHARAYA FISH MARKET  PF90  RANGANAYAKULU  1-Sep-2006 31-Aug-2007 225 
