Vijayawada Municipal Corporation
 


Honest Tax Payers
(List of Tax Payers, who paid their dues in time.)

Enter The Circle Or Ward :
Enter The Number Of Tax Payers :

Sl.No Rev. Circle Rev. Ward Old Assmt. No. New Assmt No. Assessee Name Door No. Street Name
1 1 1 2/1 2 P.APPA RAO 1-1-257 HILL AREA OPP.H.W.WORKS
2 1 1 2/12 4 VARADA DEEPA LAKSHMI W/O SUBBA RAO 1-1-242/1 HILL AREA OPP.H.W.WORKS
3 1 1 2/13 5 PEMMADI NARASIMHA RAO, S/O TATABBAI 1-1-258/3 HILL AREA OPP.H.W.WORKS
4 1 1 2/1A 7 PEDDINTI SATYAVATHI W/O GANGA RAJU 1-1-257A HILL AREA OPP.H.W.WORKS
5 1 1 2/1I 9 K.NAGAMANI 1-1-268 HILL AREA OPP.H.W.WORKS
6 1 1 2/7 13 Y.VENKETREDDY 1-1-258/9 HILL AREA OPP.H.W.WORKS
7 1 1 2/2 18 PEMMADI RANGAMMA, W/O TATABBAI 1-1-258/1 HILL AREA OPP.H.W.WORKS
8 1 1 2/1L 19 K.RAMANA 1-1-267 HILL AREA OPP.H.W.WORKS
9 1 1 2A 20 MANDA VISALAKSHMI 1-1-239/1 HILL AREA OPP.H.W.WORKS
10 1 1 2/1H 22 K.RAVINDRA 1-1-228 HILL AREA OPP.H.W.WORKS
Click Here To Print

vmc