Vijayawada Municipal Corporation
 


Honest Tax Payers
(List of Tax Payers, who paid their dues in time.)

Enter The Circle Or Ward :
Enter The Number Of Tax Payers :

Sl.No Rev. Circle Rev. Ward Old Assmt. No. New Assmt No. Assessee Name Door No. Street Name
1 1 1 744/157 1092 R.BALAMMA 75-14-120A KARAKATTA SOUTH.
2 1 1 744/158 1093 CH.ANJAIAH 75-14-120 KARAKATTA SOUTH.
3 1 1 644/1 6904 KONAKALLA VENKATA RATNA K UMAR S/O VENKATA RAMA RAO 1-4/2-9A NARAYANA ST , 2ND LINE
4 1 1 644A 6905 K.N.SARMA 1-4/2-11 NARAYANA ST, 2ND LINE
5 1 1 644A/1 6906 T.KASIVISWANADHAM 1-4/2-13 NARAYANA ST, 2ND LINE
6 1 1 744/72 1169 N.SATYAVATHI 75-14-103 KARAKATTA SOUTH.
7 1 1 644A/2 6907 KASILAVAI PRAVEENKUMAR 1-4-54/6 R.T.C.WORK SHOP ROAD
8 1 1 644A/2A 6908 K.VIJAYA LAKSHMI 1-4-54/7 R.T.C.WORK SHOP ROAD
9 1 1 744/202 1145 S.SANYASI RAO 75-14-51/3 KARAKATTA SOUTH
10 1 1 744/203 1146 P.RAJA RAO 75-14-51/2 KARAKATTA SOUTH
Click Here To Print

vmc