|
|
||
| Sl. No. | Complex Name | Facility | Member | Membership Id |
| 1 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - BELOW 18 YEARS | D. SURYA TEJA REDDY | 01101 |
| 2 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - BELOW 18 YEARS | J.RAVI KIRAN | 01103 |
| 3 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - BELOW 18 YEARS | ANEESH KRISHNA ALAPATI | 01105 |
| 4 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - BELOW 18 YEARS | B.DURGA PRAVANI | 01106 |
| 5 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - BELOW 18 YEARS | Y.PRANEETH | 01104 |
| 6 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - BELOW 18 YEARS | S.TEJASWI | 01109 |
| 7 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - BELOW 18 YEARS | C.SAIKRISHNA | 011011 |
| 8 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - BELOW 18 YEARS | K.CHAYA | 011012 |
| 9 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - BELOW 18 YEARS | C.JAYA SAI SUSRUTH | 011014 |
| 10 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - BELOW 18 YEARS | E. SAMUEL | 011022 |
| 11 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - BELOW 18 YEARS | B.DURGA PRANUTHI | 011021 |
| 12 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - BELOW 18 YEARS | B.V.L.D.ANJALI | 011020 |
| 13 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - BELOW 18 YEARS | MOHAMMED SAQIB | 011019 |
| 14 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - BELOW 18 YEARS | MOHAMMED SOHAIL | 011018 |
| 15 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - BELOW 18 YEARS | HARSHITH JAIN | 011017 |
| 16 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - BELOW 18 YEARS | NAMISETTY PAVAN SANDEEP | 011016 |
| 17 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - BELOW 18 YEARS | B.KHYATI | 011015 |
| 18 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - BELOW 18 YEARS | P.SRILIKITHA | 011013 |
| 19 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - BELOW 18 YEARS | M.PRATHEEK | 011010 |
| 20 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - BELOW 18 YEARS | B. SAI SHREE REDDY | 011045 |
| 21 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - BELOW 18 YEARS | MADHAV KOGANTI | 011046 |
| 22 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - BELOW 18 YEARS | V.ASISH | 011035 |
| 23 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - BELOW 18 YEARS | GUDISE AJAY KUMAR | 011036 |
| 24 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - BELOW 18 YEARS | T.P.C.AKHIL | 011037 |
| 25 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - BELOW 18 YEARS | R.PRANAI | 011040 |
| 26 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - BELOW 18 YEARS | KOWTHA SIVA PURNANANDA TEJA | 011039 |
| 27 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - BELOW 18 YEARS | VASIREDDY JAHNAVI | 011038 |
| 28 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - BELOW 18 YEARS | NIMMAGADDA PRAPUL | 011041 |
| 29 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - BELOW 18 YEARS | SEEMA GURNANI | 011042 |
| 30 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - BELOW 18 YEARS | SAI PRASANTH.N , M.RAVI SANKAR (GUARDIAN) | 011043 |
| 31 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - BELOW 18 YEARS | SUNKARA NITEESH | 011044 |
| 32 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - BELOW 18 YEARS | B. RISHITHA | 011030 |
| 33 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - BELOW 18 YEARS | V.ANUSHA | 011031 |
| 34 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - BELOW 18 YEARS | CH.VAISHNAVI | 011032 |
| 35 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - BELOW 18 YEARS | CH. NAVYA | 011034 |
| 36 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - BELOW 18 YEARS | V. AKSHAY | 011033 |
| 37 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - BELOW 18 YEARS | B. DURGA PRANAVI | 011023 |
| 38 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - BELOW 18 YEARS | JITENDRA MADHAVA VARMA GOKARA RAJU | 011024 |
| 39 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - BELOW 18 YEARS | AVVARU SAI ROHIT | 011026 |
| 40 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - BELOW 18 YEARS | ANIL MORISETTI | 011028 |
| 41 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - BELOW 18 YEARS | V. HARI VIRALI | 011029 |
| 42 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - BELOW 18 YEARS | AKHIL MORISETTI | 011027 |
| 43 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - BELOW 18 YEARS | BAYANA SAI SHREYA | 011025 |
| 44 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - 18 YEARS AND ABOVE | K.SRINIVAS | 011120 |
| 45 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - 18 YEARS AND ABOVE | V.PRABHU PRASAD | 011122 |
| 46 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - 18 YEARS AND ABOVE | K. SRINIVAS | 011121 |
| 47 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - 18 YEARS AND ABOVE | MAGANTI CHANDRA MOULI | 01111 |
| 48 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - 18 YEARS AND ABOVE | NAMISETTY RAJENDRA PRASAD | 01112 |
| 49 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - 18 YEARS AND ABOVE | R.V.SUKUMARARAO | 01114 |
| 50 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - 18 YEARS AND ABOVE | RAMAKRISHNA SUDAGANI | 01116 |
| 51 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - 18 YEARS AND ABOVE | G.SURENDRA | 01119 |
| 52 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - 18 YEARS AND ABOVE | G.KUMAR JAIN | 011111 |
| 53 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - 18 YEARS AND ABOVE | PRADYUMNA P.S. | 011119 |
| 54 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - 18 YEARS AND ABOVE | MADHAVAPEDDI VENKATESWARLU | 011118 |
| 55 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - 18 YEARS AND ABOVE | DR.R.NARENDAR | 011117 |
| 56 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - 18 YEARS AND ABOVE | K.RADHA KRISHNA MURTHY | 011116 |
| 57 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - 18 YEARS AND ABOVE | K.BHANU CHANDRA | 011115 |
| 58 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - 18 YEARS AND ABOVE | M.R.SRINIVAS | 011114 |
| 59 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - 18 YEARS AND ABOVE | K.V.RAMARAO | 011113 |
| 60 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - 18 YEARS AND ABOVE | K.PATTABHI RAMAIAH | 011112 |
| 61 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - 18 YEARS AND ABOVE | S.BHAVANAVINAY | 011110 |
| 62 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - 18 YEARS AND ABOVE | C.BHIMASANKARAVARA PRASAD | 01117 |
| 63 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - 18 YEARS AND ABOVE | JAIDEV SUDAGANI | 01115 |
| 64 | INDIRA GANDHI MUNICIPAL CORPORATION STADIUM | IG-LAWN TENNIS - 18 YEARS AND ABOVE | C.GOPALA KRISHNA MURTHY | 01113 |
| 65 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-CHILDREN BELOW 12 - SHUTTLE BADMINTON | SREYA CHOWDARY . K | 022319 |
| 66 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-CHILDREN BELOW 12 - SHUTTLE BADMINTON | M. SAI KRITHIK | 022320 |
| 67 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-CHILDREN BELOW 12 - SHUTTLE BADMINTON | KOLLI AKHIL SRINIVAS | 022317 |
| 68 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-CHILDREN BELOW 12 - SHUTTLE BADMINTON | V.V.KRISHNA SANKEERTH | 02235 |
| 69 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-CHILDREN BELOW 12 - SHUTTLE BADMINTON | K.VISHNU VARDHAN | 02236 |
| 70 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-CHILDREN BELOW 12 - SHUTTLE BADMINTON | P.SONILA SAI | 02238 |
| 71 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-CHILDREN BELOW 12 - SHUTTLE BADMINTON | K.MAHIMA | 022310 |
| 72 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-CHILDREN BELOW 12 - SHUTTLE BADMINTON | O V BHAVANI DEEPTHI | 022315 |
| 73 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-CHILDREN BELOW 12 - SHUTTLE BADMINTON | MADDALA SAI VENKATESH | 022314 |
| 74 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-CHILDREN BELOW 12 - SHUTTLE BADMINTON | NANNAPANENI HARSHIK | 022313 |
| 75 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-CHILDREN BELOW 12 - SHUTTLE BADMINTON | M.RATNA RAJIV | 022312 |
| 76 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-CHILDREN BELOW 12 - SHUTTLE BADMINTON | B.PRABHAKAR | 02239 |
| 77 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-CHILDREN BELOW 12 - SHUTTLE BADMINTON | K.SAI SANDEEP | 02237 |
| 78 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-CHILDREN BELOW 12 - SHUTTLE BADMINTON | B. SOUREN | 022318 |
| 79 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | K.VARAM BABU | 0224136 |
| 80 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | S. RAJA SEKHAR | 0224137 |
| 81 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | VALIVARTHI DURGA PRASAD | 0224139 |
| 82 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | M. SURESH KUMAR | 0224138 |
| 83 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | C.VIJAYKUMAR | 0224123 |
| 84 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | Y.SURYA KARTHIK | 0224127 |
| 85 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | K.RAGHU NADH | 0224129 |
| 86 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | CH.S.NAGESWARARAO | 0224126 |
| 87 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | A.V.G. RAJU | 0224128 |
| 88 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | BVD.PRABHAKARA RAO | 0224124 |
| 89 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | R.SRINIVAS REDDY | 0224131 |
| 90 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | G.KRISHNA | 0224132 |
| 91 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | S.SRINIVAS | 0224134 |
| 92 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | V. PRATHAP KUMAR | 0224135 |
| 93 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | D.BALA KRISHNA | 0224133 |
| 94 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | SK.RAHAMTULLA | 0224140 |
| 95 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | NANA RAO.S | 0224141 |
| 96 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | KALYAN KUMAR MULPURI | 02241 |
| 97 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | R. SURESH KUMAR | 02242 |
| 98 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | M.SATYANARYANA | 02244 |
| 99 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | SANNAPU.MRUTYUMJAYARAO | 02243 |
| 100 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | GUZZARLAMUDI,JASHUVA | 02245 |
| 101 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | G.V.K.KAILASH | 02247 |
| 102 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | MARELLA.NARASIMHA RAO | 02249 |
| 103 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | SK. MEHBOOB SUBHANI | 022411 |
| 104 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | DOODI.CHANDRA SEKHARA RAO | 022413 |
| 105 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | P.SURESH | 022423 |
| 106 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | P.A.RAMESH BABU | 022422 |
| 107 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | M.SUDHAKAR | 022421 |
| 108 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | K.PATTABHIRAM | 022420 |
| 109 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | BRAHMANDA SARMA.T | 022419 |
| 110 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | M.RAJESH | 022418 |
| 111 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | BADRI NARAYANA KORRAPOLU | 022417 |
| 112 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | B.LAKSHMI NARAYANA | 022415 |
| 113 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | N.MURALI MOHAN | 022414 |
| 114 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | P.VIJAYA BHASKHAR | 022445 |
| 115 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | K.HARI KUMAR REDDY | 022444 |
| 116 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | M.VALLABHA CHOWDARY | 022443 |
| 117 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | G.RAMALINGESWARA PRASAD | 022442 |
| 118 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | V.KRISHNARAO | 022441 |
| 119 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | V.GOVARDHANA UMAMAHESWARARAO | 022440 |
| 120 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | R.SRIDHAR | 022438 |
| 121 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | Y.MADAN MOHAN RAO | 022437 |
| 122 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | P.RAMESHBABU | 022436 |
| 123 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | T.V.K.CHAITANYA | 022463 |
| 124 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | M.V.PRASAD | 022462 |
| 125 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | K.SATYANARAYANA | 022461 |
| 126 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | I.N.V.SANTOSH CHAKRAVARTHY | 022460 |
| 127 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | K.V.S.R.KRISHNA | 022459 |
| 128 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | K.A.L.NARASIMHARAO | 022458 |
| 129 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | V.APPARAO | 022457 |
| 130 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | P.VENKATA SATYANARAYANA | 022456 |
| 131 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | P.SRINIVAS | 022455 |
| 132 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | M.D.NOORAJ | 022483 |
| 133 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | NARESH KUMAR GUPTA | 022482 |
| 134 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | V.NAGENDRA RAO | 022481 |
| 135 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | C.GANGADHAR | 022480 |
| 136 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | M.VENKATESWARA RAO | 022479 |
| 137 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | A.RAMU | 022477 |
| 138 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | P.SURESH REDDY | 022476 |
| 139 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | R.ADDANKI | 022475 |
| 140 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | K.RAMBABU | 022474 |
| 141 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | D.VENKATAMAHENDRAKUMAR KRISHNARAO | 0224100 |
| 142 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | D.KRISHNARAO | 022499 |
| 143 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | CH.BHANU PRASAD | 022498 |
| 144 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | SK.AKHIL | 022497 |
| 145 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | J.NAGABHUSHANA SANKARA GUPTA | 022496 |
| 146 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | G.SATISH KUMAR | 022495 |
| 147 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | G.RAMESH KUMAR | 022494 |
| 148 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | D.RAMA KRISHNA PRASAD | 022493 |
| 149 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | D.SAIPRASAD RAO | 022492 |
| 150 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | G.APPARAO | 0224104 |
| 151 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | M.V.G.VEERABHADRARAO | 0224103 |
| 152 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | N.RAJESH | 0224102 |
| 153 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | B.V.DHANAJAYARAO | 022491 |
| 154 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | S.AYAPPA KUMAR | 022490 |
| 155 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | C.VENKATASURESH BABU | 022489 |
| 156 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | C.VENKATA SUBBARAO | 022488 |
| 157 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | S.ESWARA SREENIVASA RAO | 022487 |
| 158 | DANDAMUDI RAJAGOPAL MUNICIPAL INDOOR STADIUM | DR-ADULTS ABOVE 12 - SHUTTLE BADMINTON | K.KUMARSWAMY | 022486 |
